| Name | Size | Hits |
|---|---|---|
| Name | Size | Hits |
| 2nd CSR Round Table presentations | ||
| Charles kazooba Presentation | 1.4 MiB | 0 |
| Complete Training set of slides | 1.8 MiB | 0 |
| CSR and Philanthropy - The thin Line between the two | 1.8 MiB | 0 |
| CSR Forum - Uganda and MDGs, v3 | 676.6 KiB | 0 |
| CSR MPL presentation | 817.7 KiB | 0 |
| CSR Training manual for printing (Revised) draft Aug 2011 | 2.4 MiB | 0 |
| David Katamba - CSR Profile | 172.6 KiB | 0 |
| Event banner | 199.2 KiB | 0 |
| Final CSR study Report by Katamba David | 227.1 KiB | 0 |
| Katamba David CV-Cardno Emerging Marktes Oct 2011 | 761.3 KiB | 0 |
| NSINDIKA NJAKE PRESENTATION FOR UCSSRI FINAL | 2.3 MiB | 0 |
Products and Services
- Offer CSR advisory services to organizations and business entities.
- Conduct CSR research.
- Mainstreaming CSR existing programs among enterprise.
- Offer customised CSR Training.
- Promote business ethics, integrity and environmental practices.
- Help our members and clients develop CSR implementation guides for their respective companies.
Our Clientele



